Download Table (Excel Format) |
||
Click on hyperlink (Building #) to view small scale drawing & room attributes
|
||
| Building # | Building Name | Address | Construction Date |
Occupancy Date |
Construction Type |
Stories | Usage | Gross SqFt |
1100-1116 White Avenue | 1100-1116 White Avenue | 1975 | 0 | 1 | ||||
1100-1116 White Avenue - B | 1100-1116 White Avenue | 1975 | 0 | 1 | ||||
1100-1116 White Avenue - C | 1100-1116 White Avenue | 1975 | 0 | 1 | ||||
11th Street Parking Garage | 1101 Cumberland Avenue | 2003 | Masonry frame w | 10 | Aux | 466292 | ||
123 Vienna Road Building | 123 Vienna Road | 1997 | 3/25/1997 | Masonry frame w | 0 | 2772 | ||
124 South Madison, Cookeville | South Madison | 1975 | 0 | 1 | ||||
126 Grandcove Lane | Grandcove Lane | 1975 | 0 | 1 | ||||
1817 Grand Avenue | 1817 Grand Avenue | 1997 | Masonry frame w | 0 | Aux | |||
2000 Lake Avenue | 2000 Lake Avenue | 1940 | Wood frame w/ b | 3 | Ac | 3211 | ||
2101 Terrace Avenue | 2101 Terrace Avenue | 1940 | Wood frame w/ b | 3 | Ac | 3802 | ||
2106 Terrace Avenue | 2106 Terrace Avenue | 1975 | Wood frame w/ b | 3 | Sup | 2591 | ||
2110 Terrace Avenue | 2110 Terrace Avenue | 1940 | Wood frame w/ b | 3 | Sup | 2592 | ||
2111 Stephenson Dr - Warehousing Offices | 2111 Stephenson Drive | 1990 | 3/8/2006 | Trailer/portabl | 1 | Sup | 1921 | |
2121 Stephenson Drive | 2121 Stephenson Drive | 1995 | Steel frame w/ | 2 | Aux | 200611 | ||
218 West Central Avenue | 218 West Central Avenue | 1975 | 0 | 1 | ||||
22nd Street Duplex | 915 22nd Street | 1930 | Masony Frame | 4 | Sup | 3592 | ||
4500 North Street, Oak Ridge | 4500 North Street | 1975 | 0 | 1 | ||||
4848 Lyons View Pike | 4848 Lyons View Pike | 0 | ||||||
502 North Garden Street, Columbia | 502 North Garden Street | 1975 | 0 | 1 | ||||
605 Airways Boulevard Building | 605 Airways Boulevard | 1975 | 0 | 6 | ||||
685C Emory Valley Road Building | 685C Emory Valley Road | 1975 | 0 | 1 | ||||
812 Volunteer Blvd. | 812 Volunteer Boulevard | 1927 | Wood frame w/ b | 4 | Sup | 7082 | ||
907 21st Street Duplex | 907 21st Street | 1931 | 10/1/2005 | Other structura | 3 | Sup | 5949 | |
908 21st Street | 908 21st Street | 1940 | Wood frame w/ b | 4 | Sup | 3568 | ||
Absher Gift Property - 1 Family Dwelling | 720 20th Street | 1975 | 0 | 1 | ||||
Absher Gift Property - 1 Family Residence | 240 19th Street | 1975 | 0 | 1 | ||||
Absher Gift Property - 3 1-bedroom Apartments/1 efficiency | 240 19th Street | 1975 | 0 | 1 | ||||
Absher Gift Property - 6 1-Bedroom Apartments | 19th Street at Clemmer | 1975 | 0 | 1 | ||||
Aconda Court | 1534 Cumberland Avenue | 1937 | Steel frame w/ | 7 | Sup | 38086 | ||
Administration Parking Garage | Lake Loudoun Boulevard | 1967 | Concrete, reinf | 2 | Aux | 230297 | ||
Allan B. Jones Intercollegiate Aquatic Center | 2200 Andy Holt Avenue | 2008 | Concrete reinf | 2 | Aux | 83545 | ||
Alpha Gamma Rho Fraternity House | 1840 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 10300 | ||
Alpha Tau Omega Fraternity House | 1812 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 15927 | ||
Alumni Memorial Building | 1408 Middle Drive | 1932 | Steel frame w/ | 6 | Ac | 102893 | ||
Andy Holt Tower | 1331 Circle Park | 1968 | Concrete, reinf | 13 | Sup | 104095 | ||
Animal Science Laboratory | 2429 Fletcher Luck Lane | 1946 | Masonry frame w | 1 | Ac | 1479 | ||
Architecture Research Annex | 2124 Terrace Avenue | 1940 | Wood frame w/ b | 3 | Sup | 2537 | ||
Art and Architecture Building | 1715 Volunteer Boulevard | 1975 | Concrete, reinf | 4 | Ac | 183305 | ||
Austin Peay Building | 1404 Circle Drive | 1910 | Masonry frame w | 5 | Ac | 62884 | ||
Auxiliary Services Building | 2021 Stephenson Drive | 1961 | 2/1/1988 | Steel frame w/ | 1 | Sup | 55667 | |
Ayres Hall | 1403 Circle Drive | 1921 | Concrete, reinf | 6 | Ac | 88256 | ||
Barn #1 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Barn #2 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Berry Hall | 1410 Tee Martin Drive | 1939 | Masonry frame w | 4 | Ac | 7128 | ||
BESS Storage Building | 2506 EJ Chapman Drive | 2006 | 3/20/2006 | Other structura | 1 | Sup | 800 | |
Biology Field Station Storage Room | 130 Tudor Road | 1960 | 1/1/2001 | Wood frame | 1 | Ac | 737 | |
Biology Field Stations Classroom and Dwelling | 198 Tudor Road | 1958 | 1/1/2004 | Wood frame | 1 | Ac | 4072 | |
Biosystems Engineering and Environmental Science Laboratory | 2500 E J Chapman Drive | 1983 | Masonry frame w | 2 | Ac | 49974 | ||
Biosystems Engineering and Environmental Sciences Office | 2506 E J Chapman Drive | 1940 | Steel frame w/ | 4 | Ac | 17106 | ||
Black Cultural Center | 1800 Melrose Avenue | 2002 | 2 | Sup | 14713 | |||
Blaine Health Center | 180 Emory Road | 1975 | 0 | 1 | ||||
Boathouse | Neyland Drive | 1975 | 2 | Aux | 10294 | |||
Brehm Animal Sciences Building | 2505 River Drive | 1958 | Concrete, lift- | 4 | Ac | 105651 | ||
Brenda Lawson Athletic Center | 1551 Lake Loudoun Blvd | 2005 | 4 | Aux | 45655 | |||
Burchfiel Geography Building | 1000 Phillip Fulmer Way | 1999 | Steel frame w/ | 5 | Ac | 34189 | ||
Burlington Building | 4614 Ashville Highway | 4012 | ||||||
Business Incubator | 2450 E J Chapman Drive | Masonry Frame | 2 | Sup | 16200 | |||
Butler Building | 2618 Morgan Circle Drive | 1948 | Steel, quonset | 1 | Ac | 740 | ||
Capital Boulevard Building Annex | 226 Capitol Boulevard | 1975 | 0 | 1 | ||||
Capitol Blvd Building | 226 Capitol Boulevard | 1975 | 1 | 3802 | ||||
Carolyn P Brown University Center | 1502 West Cumberland Avenue | 1952 | Concrete, reinf | 4 | Aux | 212185 | ||
Carriage House | 1410 White Avenue | 1880 | Masonry frame w | 2 | Sup | 3424 | ||
Carrick Hall North | 1021 Francis Street | 1966 | Concrete, reinf | 14 | Aux | 111472 | ||
Carrick Hall South | 1023 Francis Street | 1966 | Concrete, reinf | 14 | Aux | 119950 | ||
Cedar Mont Drive Duplex | 528 & 530 Cedar Mont Drive | 1 | 3410 | |||||
Center for Industrial Service | 605 Airways Boulevard | 1975 | 0 | 1 | ||||
Central Greenhouse | 2402 E J Chapman Drive | 2008 | 1 | Ac | 9994 | |||
Ceramics Annex | 2610 Morgan Circle | 1920 | Masonry frame w | 2 | Ac | 2454 | ||
Ceramics Building | 1719 Volunteer Boulevard | 1982 | Concrete, reinf | 1 | Ac | 5591 | ||
Clarence Brown Theatre | 1714 Andy Holt Avenue | 1968 | Concrete, reinf | 4 | Ac | 55711 | ||
Clock Tower | Volunteer Blvd at Andy Holt Avenue | 1992 | 0 | Sup | 1 | |||
College of Nursing | 1200 Volunteer Boulevard | 1973 | Concrete, reinf | 5 | Ac | 41807 | ||
Communications and University Extension Building | 1345 Circle Park | 1966 | Concrete, reinf | 5 | Ac | 110000 | ||
Conference Center Building | 600 Henley Street | 1954 | 12/19/1989 | Steel frame w/ | 5 | Sup | 261699 | |
Construction Industry Research and Policy Center | 905 Mountcastle | 1968 | Wood frame w/ b | 4 | Sup | 3749 | ||
Crops Genetic Laboratory | 2644 Morgan Circle Drive | 1935 | Concrete, reinf | 3 | Ac | 5728 | ||
Cyclotron Building, Oak Ridge |
| 1975 | 0 | 1 | ||||
Dabney-Buehler Hall | 1416 Circle Drive | 1929 | Concrete, reinf | 14 | Ac | 247049 | ||
Darwin Mall - Cookeville Regional (St 9) |
| 1975 | 0 | 1 | ||||
Delta Tau Delta Fraternity House | 1844 Fraternity Park Drive | 1965 | Concrete, lift- | 3 | Aux | 12440 | ||
Dougherty Engineering Building | 1512 Middle Drive | 1961 | Concrete, reinf | 8 | Ac | 129134 | ||
Dunford Hall | 915 Volunteer Boulevard | 1963 | Concrete, reinf | 8 | Sup | 84456 | ||
Early Learning Center | 2010 Lake Avenue | Brick | 1 | Sup | 3479 | |||
Early Learning Center - Research & Practice | 1206 White Avenue | 1937 | Masonry frame w | 3 | Ac | 7810 | ||
Earth and Planetary Sciences Building | 1412 Circle Drive | 1929 | Concrete, reinf | 6 | Ac | 44677 | ||
East Skybox & Pressbox | 1425 South Stadium Drive | 2000 | Other structura | 5 | Aux | 65523 | ||
East Tennessee State University |
| 1975 | 0 | 1 | ||||
Ellington Plant Sciences Building | 2431 Joe Johnson Drive | 1966 | Steel frame w/ | 5 | Ac | 81082 | ||
Engineering Annex | 1210 Neyland Drive | 1981 | Masonry frame w | 1 | Ac | 10023 | ||
English Language Institute - 2019 Terrace | 2019 Terrace Avenue | 1940 | Wood frame w/ b | 4 | Ac | 3725 | ||
English Language Institute - 907 Mountcastle | 907 Mountcastle | 1940 | Wood frame | 2 | Ac | 3162 | ||
Environment and Landscape Laboratory | 2512 Jacob Drive | 2001 | 1 | Ac | 7621 | |||
Environmental Health and Safety - 2111 Terrace | 2111 Terrace Avenue | 1940 | Wood frame w/ b | 3 | Sup | 3782 | ||
Environmental Health and Safety - 22nd Street | 916 22nd Street | 1940 | 1/1/1930 | Wood frame w/ b | 3 | Sup | 2677 | |
Estabrook Hall | 1012 Estabrook Road | 1898 | Masonry frame w | 4 | Ac | 56435 | ||
Facilities Services and Operations Building | 2233 Volunteer Boulevard | 1958 | Concrete, reinf | 3 | Sup | 22378 | ||
Facilities Services Maintenance Shops and Warehouse | 2233 Volunteer Boulevard | 1975 | Masonry frame w | 2 | Sup | 28950 | ||
Facilities Services Utilities Maintenance Building | 2233 Volunteer Boulevard | 1980 | Steel, quonset | 1 | Sup | 3785 | ||
Ferris Hall | 1508 Middle Drive | 1930 | Concrete, reinf | 6 | Ac | 48387 | ||
Fidelity Building - Architecture Studio | 500 South Gay Street | 1/11/2006 | 3 | 6000 | ||||
Fireproof Storage | 201-211 Randolph Street | 1975 | Steel, quonset | 0 | Aux | 9000 | ||
Food Safety and Processing Building | 2605 River Drive | 1948 | Steel frame w/ | 3 | Ac | 22791 | ||
Forest Genetics Greenhouse (17) | 2408 E J Chapman Drive | 1992 | 5/1/1992 | Masonry frame w | 1 | Ac | 2359 | |
Frank G. Clement Hall | 1629 West Cumberland Avenue | 1964 | Concrete, reinf | 10 | Aux | 162637 | ||
Fulton Bottoms and Storage Shed | 2318 Kingston Pike | 1975 | 0 | Aux | 1 | |||
Garage | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Gibbs Hall | 1311 Lake Loudoun Boulevard | 1961 | Concrete, reinf | 7 | Aux | 69235 | ||
Glazer Building | 1201 Oak Ridge Turnpike | 1975 | 1 | 28434 | ||||
Golf Range Apartments | 3700 Sutherland Avenue | 1966 | Wood frame w/ b | 2 | Aux | 354299 | ||
Golf Storage Building - Lakeshore | 5908 Lyons View Drive | 1985 | 4/1/1985 | Steel frame w/ | 0 | Sup | 1833 | |
Goodfriend Tennis Center | 1015 20th Street | 1991 | Steel frame w/ | 2 | Aux | 42720 | ||
Greenhouse #10 | 2426 E J Chapman Drive | 1974 | Steel frame w/ | 1 | Ac | 1970 | ||
Greenhouse #11, 12, 13 | 2426 E J Chapman Drive | 1974 | Steel frame w/ | 1 | Ac | 7477 | ||
Greenhouse #14 (Plastic) | 2414 E J Chapman Drive | 1977 | 1/1/1977 | Steel, quonset | 1 | Ac | 3501 | |
Greenhouse #15 (Hydroponic) | 2412 E J Chapman Drive | 1978 | Other structura | 1 | Ac | 145 | ||
Greenhouse #16 (Plastic) | 2410 E J Chapman Drive | 1985 | 1/1/1985 | Steel, quonset | 1 | Ac | 2183 | |
Greenhouse #8 | 2422 E J Chapman Drive | 1973 | Steel frame w/ | 1 | Ac | 1970 | ||
Greenhouse #9 | 2424 E J Chapman Drive | 1974 | Steel frame w/ | 1 | Ac | 1970 | ||
Greenhouse Quonset (Plastic) | Fletcher Luck Lane | 1978 | Steel, quonset | 1 | Ac | 2400 | ||
Greenhouse TVA | 2620 Morgan Circle Drive | 1936 | Masonry frame w | 2 | Ac | 3607 | ||
Greve Hall | 821 Volunteer Boulevard | 1954 | Concrete, reinf | 8 | Aux | 87383 | ||
Growth Chamber Laboratory | 2427 Fletcher Luck Lane | 1960 | Wood frame w/ b | 1 | Ac | 1176 | ||
Health, Physical Education, and Recreation Building | 1914 Andy Holt Avenue | 1967 | Concrete, reinf | 4 | Sup | 175230 | ||
Hearing and Speech Center | 1600 Peyton Manning Pass | 1960 | Steel frame w/ | 3 | Sup | 12471 | ||
Heavy Ion Research Center |
| 1985 | Masonry frame w | 0 | 7000 | |||
Henson Hall | 1618 West Cumberland Avenue | 1930 | Concrete, reinf | 5 | Sup | 30488 | ||
Hesler Biology Building and Greenhouse | 1406 Circle Drive | 1935 | Concrete, reinf | 8 | Ac | 125098 | ||
Hess Hall | 1720 Melrose Place | 1960 | Concrete, reinf | 11 | Aux | 221732 | ||
Holt Avenue Apartments Residence Hall | 2117 Andy Holt Ave | 1969 | Concrete, reinf | 16 | Aux | 336488 | ||
Hopecote | 1820 Melrose Avenue | 1921 | Wood frame | 3 | Sup | 4060 | ||
Hoskins Library Chiller Building | 1400 West Cumberland | 1997 | Masonry frame w | 1 | Sup | 2106 | ||
Howard H. Baker Jr. Center for Public Policy | 1640 Cumberland Avenue | 2008 | Concrete | Aux | 52944 | |||
Humanities and Social Sciences Building | 1115 Volunteer Boulevard | 1965 | Concrete, reinf | 6 | Ac | 102849 | ||
Humanities and Social Sciences Parking Garage | 1115 Volunteer Boulevard | 1965 | Concrete, reinf | 2 | Aux | 93580 | ||
Humes Hall | 1911 Andy Holt Avenue | 1965 | Concrete, lift- | 9 | Aux | 114748 | ||
Huntsville Primary Care | 2974 Baker Highway | 1975 | 0 | 1 | ||||
Hydrology Field Station |
| 1975 | 0 | 1 | ||||
IBM Building - Cancer Research Center |
| 1975 | 0 | 1 | ||||
International House | 1623 Melrose Place | 1996 | Masonry frame w | 2 | Sup | 10662 | ||
James A. Haslam II Business Building | 1000 Volunteer Boulevard | 1950 | CONCRETE, REINF | 5 | Ac | 184668 | ||
James D Hoskins Library | 1400 West Cumberland | 1930 | Concrete, reinf | 6 | Sup | 130282 | ||
Jane and David Bailey Education Complex | 1122 Volunteer Boulevard | 1983 | Concrete, reinf | 6 | Ac | 62129 | ||
Jessie W. Harris Building | 1215 Cumberland Avenue | 1926 | Concrete, reinf | 6 | Ac | 85360 | ||
John C Hodges Library | 1015 Volunteer Boulevard | 1966 | Concrete, reinf | 8 | Sup | 395956 | ||
Joint Institute for Biological Sciences (JIBS) | 1st Street, Building 1520, Oak Ridge, TN 37831 | 2007 | 3 | 35558 | ||||
Joint Institute for Computational Sciences (JICS) | Central Avenue Oak Ridge, Tennessee 37831 | 2 | 51930 | |||||
KES Johnson Animal Research and Teaching | 1750 Alcoa Highway | 1998 | Steel frame w/ | 3 | Ac | 50047 | ||
KHA Center | 1211 Oldham Avenue | 1975 | 0 | 1 | ||||
Kingston Pike Building | 2309 Kingston Pike | 1985 | 7/25/2006 | Steel frame w/ | 2 | Sup | 81803 | |
Knox Coliseum Storage Room | 500 Howard Baker Jr Avenue | 1975 | 0 | 1 | ||||
Knoxville College | 901 College Street | 1975 | 0 | 1 | ||||
Knoxville W.A.V.E. | 2109 Terrace Avenue | 1940 | Wood frame | 3 | Ac | 2378 | ||
Laboratory Animal Facility | 1532 Cherokee Trail | 1977 | 9/18/1978 | Masonry frame w | 0 | Ac | 9912 | |
Lake Avenue Parking Garage | 1818 Lake Avenue | 1999 | 9/30/2000 | Masonry frame w | 6 | Aux | 288402 | |
Lakeshore Mental Health Institute | 5908 Lyons View Pike | 1975 | 0 | 1 | ||||
Lambda Chi Alpha Fraternity House | 1848 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 16297 | ||
Laurel Apts Pool House | 1615 Laurel Avenue | 2003 | 7/1/2003 | Masonry frame w | 1 | Aux | 785 | |
Laurel Residence Hall | 1615 Laurel Avenue | 1967 | Concrete, reinf | 15 | Aux | 293620 | ||
Law Complex: George C Taylor Wing | 1505 Cumberland Avenue | 1949 | Concrete, reinf | 5 | Ac | 52176 | ||
Law Complex: Law Library and Classroom Addition | 1505 Cumberland Avenue | 1996 | Concrete, reinf | 5 | Ac | 126845 | ||
Liberty Building | 415 Walnut Street | 1975 | 0 | 1 | ||||
Lindsey Nelson Stadium | 1511 Pat Head Summitt Street | 1972 | Concrete, reinf | 3 | Aux | 32450 | ||
Main House | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Massey Hall | 825 Volunteer Boulevard | 1959 | Concrete, reinf | 10 | Aux | 135121 | ||
McClung Museum | 1327 Circle Park | 1960 | Steel frame w/ | 3 | Aux | 38574 | ||
McClung Tower and Plaza | 1115 Volunteer Boulevard | 1965 | Concrete, reinf | 17 | Ac | 95949 | ||
McCord Hall | 2640 Morgan Circle Drive | 1947 | Steel frame w/ | 6 | Ac | 43395 | ||
McGhee-Tyson Airport |
| 1975 | 0 | 1 | ||||
McLeod Food Sciences Building | 2509 River Drive | 1948 | Steel frame w/ | 5 | Ac | 33900 | ||
Melrose Hall | 1616 Melrose Avenue | 1946 | Concrete, reinf | 6 | Sup | 98111 | ||
Middlebrook Building | 5723 Middlebrook Pike | 1985 | Masonry frame w | 2 | Ac | 111730 | ||
Morgan Hall | 2621 Morgan Circle Drive | 1921 | Concrete, reinf | 5 | Ac | 89836 | ||
Morrill Hall | 1038 20th Street | 1967 | Concrete, reinf | 16 | Aux | 169036 | ||
Music Building | 1741 Volunteer Boulevard | 1964 | Concrete, reinf | 4 | Ac | 56088 | ||
National Transportation Research Center | 2360 Cherhala Boulevard | 1975 | 2 | Ac | 13182 | |||
Neutron Science Facility |
| 1975 | 0 | 1 | ||||
New Southern Building, Jackson |
| 1975 | 0 | 1 | ||||
Neyland Drive Biology Annex | 901 Neyland Drive | 2001 | 1 | Ac | 17356 | |||
Neyland-Thompson Sports Center | 1551 Lake Loudon Blvd | 1990 | 3 | Aux | 176194 | |||
Nielsen Physics Building | 1408 Circle Drive | 1960 | Concrete, reinf | 7 | Ac | 64357 | ||
Norris Dam |
| 1975 | 0 | 1 | ||||
Oak Ridge Associated Universities | 246 Laboratory Road | 1975 | 0 | 1 | ||||
Oak Ridge National Laboratories Building 5510A | Bethel Valley Road Building 5510A | 1975 | 0 | 1 | ||||
OFF CAMPUS | OFF CAMPUS | 0 | ||||||
Office Condominium, Columbia, SC |
| 1975 | 0 | 1 | ||||
Office of Equity and Diversity | 1840 Melrose Avenue | 1940 | Wood frame w/ b | 4 | Sup | 7002 | ||
ORNL Bldg #8600 (MS 6476) | P.O. Box 2008 | 0 | ||||||
ORNL Building #4500S |
| 1975 | 6/1/1985 | Masonry frame w | 0 | 5102 | ||
ORNL Building #5100 | Bethel Valley Road | 0 | 1 | |||||
ORNL Building 5600 | Bethel Valley Road | 0 | 1 | |||||
ORNL Building 5700 | Bethel Valley Road | 0 | 1 | |||||
ORTEC III |
| 1975 | 0 | 1 | ||||
Outdoor Tennis Center Building | 1015 20th Street | 1978 | Concrete, reinf | 1 | Aux | 4724 | ||
Panhellenic Building | 1531 Cumberland Avenue | 1963 | Concrete, reinf | 4 | Aux | 54384 | ||
Parking Garage - Holt and Volunteer G-7 | 2401 Volunteer Boulevard | 1977 | Concrete, reinf | 4 | Aux | 211024 | ||
Pasqua Nuclear Engineering Building | 1004 Estabrook Road | 1925 | Concrete, reinf | 4 | Ac | 28338 | ||
Pediatric Language Clinic | 909 Mountcastle Street | 1940 | Wood frame | 3 | Ac | 3037 | ||
Pellissippi Research Building A | 10515 Research Drive | 1975 | 11/1/1986 | Masonry frame w | 1 | Ac | 19666 | |
Pellissippi Research Building B | 10521 Research Drive | 1975 | 11/1/1986 | Masonry frame w | 1 | Ac | 19652 | |
Perkins Hall | 1506 Middle Drive | 1948 | Concrete, reinf | 6 | Ac | 80805 | ||
Phi Gamma Delta Fraternity House | 1836 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 14906 | ||
Phi Kappa Psi Fraternity House | 1804 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 10387 | ||
Phi Sigma Kappa Fraternity House | 1800 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 13773 | ||
Philander P. Claxton Education Building | 1122 Volunteer Boulevard | 1956 | Concrete, reinf | 5 | Ac | 94498 | ||
Pi Kappa Alpha Fraternity House | 1820 Fraternity Park Drive | 1965 | Concrete, reinf | 3 | Aux | 14519 | ||
Pi Kappa Phi Fraternity House | 1828 Fraternity Park Drive | 1965 | Concrete, reinf | 2 | Aux | 10021 | ||
Plant Biotechnology Building | 2505 E J Chapman Drive | 2003 | 11/7/2003 | 6 | Ac | 147435 | ||
Plant Propagation Building | Fletcher Luck Lane | 1995 | 11/1/1995 | Other structura | 1 | Ac | 3634 | |
Plant Sciences Annex B | 2420 Fletcher Luck Lane | 1951 | Steel frame w/ | 1 | Ac | 3357 | ||
Plot Barn | 2500 Jacob Drive | 2001 | 2 | Ac | 10138 | |||
Polk Avenue Building | 193 Polk Avenue | 1975 | 2 | 45984 | ||||
Pratt Pavilion | 1610 Lake Loudoun Boulevard | 2008 | Concrete | Aux | 75793 | |||
President`s Residence | 940 Cherokee Boulevard | 1940 | Wood frame w/ b | 4 | Sup | 11416 | ||
Presidential Court Building | 1017 Francis Street | 1966 | Concrete, reinf | 4 | Aux | 79590 | ||
Presidential Fire Pump Building |
| 2009 | 838 | |||||
Publications and Services Building | 2412 Fletcher Luck Lane | 1977 | Masonry frame w | 1 | Sup | 10021 | ||
Racheff Research | 2519 Fletcher Luck Lane | 1989 | 3/1/1989 | Other structura | 1 | Ac | 6100 | |
Radiological Safety - Cherokee Trail | Cherokee Trail | 1960 | Steel frame w/ | 1 | Ac | 4215 | ||
Reese Hall | 1910 Caledonia Avenue | 1965 | Concrete, lift- | 9 | Aux | 110532 | ||
Reese Hall Chiller | 1910 Caledonia Avenue | 1994 | Masonry frame w | 1 | Sup | 2773 | ||
Regal Soccer Stadium | 2245 Stephenson Drive | 2007 | Concrete | 2 | Aux | 17213 | ||
Richland Tower Transmitter Bldg | 1210 Broadcast Way | 1 | 600 | |||||
Ridgeview Psychiatric Hospital | 240 West Tyrone Road | 1975 | 0 | 1 | ||||
School of Genome Science (ORNL Building 9207) | 1060 Commerce Park | 1975 | Masonry frame w | 0 | Ac | 4561 | ||
Science and Engineering Building | 1414 Circle Drive | 1994 | Steel frame w/ | 9 | Ac | 232051 | ||
Scott County Dental Clinic | 350 Court Street | 1975 | 0 | 1 | ||||
Sea Isle Vocational Center | 5250 Sea Isle Road | 1975 | 0 | 1 | ||||
Shade House (25X64) | 2416 E J Chapman Drive | 1985 | Masonry frame w | 1 | Ac | 1600 | ||
Shed #1 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Shed #2 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Shed #3 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Shed #4 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Sherri Parker Lee Stadium | 2323 Stephenson Drive | Aux | 32798 | |||||
Sherri Parker Lee Stadium - Team Facility | 2323 Stephenson Dr. | 2007 | Concrete | 3 | Aux | 7453 | ||
Sigma Alpha Epsilon Fraternity House | 1808 Fraternity Park Drive | 1965 | Concrete, lift- | 3 | Aux | 14180 | ||
Sigma Chi Fraternity House | 1816 Fraternity Park Drive | 1965 | Masonry frame w | 3 | Aux | 15030 | ||
Sigma Phi Epsilon Fraternity House | 1832 Fraternity Park Drive | 1965 | Masonry frame w | 3 | Aux | 15339 | ||
Sky High A | Route 3 Highway 73 | 1975 | 0 | 1 | ||||
Sky High B | Route 3 Highway 73 | 1975 | 0 | 1 | ||||
Sky Low | Route 3 Highway 73 | 1975 | 0 | 1 | ||||
Sonshine Building | 320 High Street | 1975 | 0 | 1 | ||||
Sophronia Strong Hall and Cafeteria | 1621 Cumberland Avenue | 1925 | Concrete, reinf | 6 | Aux | 66785 | ||
South & East Stadium | 1425 South Stadium Drive | 1936 | Concrete, reinf | 5 | Aux | 259262 | ||
South College | 1413 Circle Drive | 1872 | Masonry frame w | 4 | Ac | 15220 | ||
South Greenhouse | 2514 Jacob Drive | 2009 | 1 | Sup | 17514 | |||
Sports Bubble | 1920 Andy Holt Avenue | 1996 | Air support | 1 | Sup | 28099 | ||
Stadium Drive Parking Garage-G10 | 1500 Phillip Fulmer Way | 1990 | 9/1/1990 | Concrete, reinf | 5 | Aux | 629250 | |
Steam Plant | 1617 Lake Loudoun Boulevard | 1964 | Other structura | 4 | Sup | 42699 | ||
Steam Plant Coal Conveyor Shed | 1617 Lake Loudoun Boulevard | 1997 | Other structura | 0 | Sup | 100 | ||
Steam Plant Gear Switching Turbine Building | 1617 Lake Loudoun Boulevard | 1996 | Steel frame w/ | 1 | Sup | 1848 | ||
Stokely Athletics Center | 1720 Volunteer Boulevard | 1957 | Steel frame w/ | 4 | Aux | 283587 | ||
Stokely Management Center | 916 Volunteer Boulevard | 1973 | Concrete, reinf | 10 | Ac | 117177 | ||
Storage Building | 2616 Morgan Circle Drive | 1927 | Steel, quonset | 1 | Sup | 240 | ||
Storage Building | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Student Aquatic Center | 2106 Andy Holt Avenue | 1965 | Concrete, reinf | 3 | Sup | 71677 | ||
Student Counseling Services | 900 Volunteer Boulevard | 1927 | Wood frame w/ b | 4 | Sup | 16681 | ||
Student Health Clinic | 1818 Andy Holt Avenue | 1973 | Concrete, reinf | 3 | Sup | 15295 | ||
Student Recreational and Fitness Center | 2111 Volunteer Boulevard | 2003 | 3 | Sup | 169288 | |||
Student Services Building | 1331 Circle Park | 1968 | Concrete, reinf | 4 | Sup | 88498 | ||
Student Success Center | 1817 Melrose Avenue | 1940 | Wood frame w/ b | 3 | Ac | 4316 | ||
Sunbridge Care and Rehabilitation | 287 Baker Street | 1975 | 0 | 1 | ||||
Sutherland Avenue Apartments | 3500 Sutherland Avenue | 1969 | Concrete, reinf | 3 | Aux | 329771 | ||
TANDEC--Textiles and Nonwovens Development Center | 1321 White Avenue | 1990 | Steel frame w/ | 2 | Sup | 16056 | ||
Taylor Office Building, Johnson City |
| 1975 | 0 | 1 | ||||
Temple Court | 804 Volunteer Boulevard | 1927 | Masonry frame w | 4 | Ac | 16272 | ||
Tenant House #1 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Tenant House #2 | 3217 Ellijoy Road | 1975 | 0 | 1 | ||||
Tennessee Forest Products Center | 2506 Jacob Drive | 2001 | 2 | Ac | 15528 | |||
Tennessee Governor`s Academy Administration Bldg | 2730 Island Home Blvd. | Brick | 1 | Aux | 2418 | |||
Tennessee Governor`s Academy Cottage 310 | 2730 Island Home Blvd. | Brick | 2 | Aux | 7473 | |||
Tennessee Governor`s Academy Cottage 311 | 2730 Island Home Blvd. | Brick | 2 | Aux | 7473 | |||
Tennessee Governor`s Academy Cottage 313 | 2730 Island Home Blvd. | Brick | 2 | Aux | 7473 | |||
Tennessee Governor`s Academy Cottage 314 | 2730 Island Home Blvd | Brick | 2 | Aux | 7473 | |||
Thompson-Boling Assembly Center and Arena | 1600 Phillip Fulmer Way | 1987 | 12/1/1987 | Concrete, reinf | 9 | Aux | 450953 | |
